We are pleased to offer you the best, i.e. the most effective and easy-to-use software for tracking actions of PC users. You can easily choose the software products that will be ideal for solving your particular tasks. Detailed descriptions of the programs with numerous screenshots and clear instructions will help you make the right choice. And with our numerous promotions and bonuses, you will definitely enjoy your purchase.
Overall Rating
Spytech SpyAgent Standard Edition | Spyrix Personal Monitor | REFOG Personal Monitor | All In One Keylogger | StaffCop Standard | |
![]() | ![]() | ![]() | ![]() | ![]() | |
Rating | 10/10 | 9/10 | 9/10 | 8/10 | 8/10 |
OS Support* | |||||
Security | |||||
Monitoring | |||||
Online Monitoring | |||||
Reports | |||||
Other |
Click here to go to the ‘Tooltip’
OS Support
Spytech SpyAgent Standard Edition | Spyrix Personal Monitor | REFOG Personal Monitor | All In One Keylogger | StaffCop Standard | |
![]() | ![]() | ![]() | ![]() | ![]() | |
OS Support* | |||||
Windows 10* | |||||
Windows 8* | |||||
Windows 7 | |||||
Windows Vista* | |||||
Windows XP* | |||||
Windows 2000* |
Security
Spytech SpyAgent Standard Edition | Spyrix Personal Monitor | REFOG Personal Monitor | All In One Keylogger | StaffCop Standard | |
![]() | ![]() | ![]() | ![]() | ![]() | |
Security | |||||
Invisible program folder | |||||
Password protection | |||||
Accessed by keyword | |||||
Accessed by hotkey | |||||
Configurable self-removal | |||||
Configurable warning message | |||||
Hidden in Task Manager | |||||
Hidden startup entries | |||||
Secured emails | |||||
Pre-configured Installation |
Monitoring
Spytech SpyAgent Standard Edition | Spyrix Personal Monitor | REFOG Personal Monitor | All In One Keylogger | StaffCop Standard | |
![]() | ![]() | ![]() | ![]() | ![]() | |
Monitoring | |||||
System logon (password) | |||||
Typewriter keys pressed | |||||
System keys pressed | |||||
Created files | |||||
Deleted files | |||||
Copied files | |||||
Renamed files | |||||
Opened files | |||||
Clipboard | |||||
Started applications | |||||
System logon | |||||
System logoff | |||||
Printer queue | |||||
Mouse clicks | |||||
Sounds | |||||
System inactivity time | |||||
Screenshots | |||||
Adjustable screenshot frequency | |||||
Adjustable screenshot quality | |||||
Desktop or window shot option | |||||
On-mouse-click screenshots |
Online Monitoring
Spytech SpyAgent Standard Edition | Spyrix Personal Monitor | REFOG Personal Monitor | All In One Keylogger | StaffCop Standard | |
![]() | ![]() | ![]() | ![]() | ![]() | |
Online Monitoring | |||||
URLs opened in Internet Explorer | |||||
URLs opened in Firefox | |||||
URLs opened in Safari | |||||
URLs opened in Opera | |||||
URLs opened in Chrome | |||||
Client-based emails logging | |||||
Screenshots of visited web-sites | |||||
YahooIM (2-side) | |||||
AIM chats (2-side) | |||||
ICQ chats (2-side) | |||||
Skype chats (2-side) |
Reports
Spytech SpyAgent Standard Edition | Spyrix Personal Monitor | REFOG Personal Monitor | All In One Keylogger | StaffCop Standard | |
![]() | ![]() | ![]() | ![]() | ![]() | |
Reports | |||||
Monitoring certain users option | |||||
Events duration | |||||
Specified programs monitoring | |||||
Search by keywords | |||||
Several days report building | |||||
Logs sent via email | |||||
Logs sent via FTP | |||||
Logs sent via LAN | |||||
Logs copied to a portable device | |||||
Maximum log-files’ size | |||||
Automated clearance of log-files |
Other
Spytech SpyAgent Standard Edition | Spyrix Personal Monitor | REFOG Personal Monitor | All In One Keylogger | StaffCop Standard | |
![]() | ![]() | ![]() | ![]() | ![]() | |
Other | |||||
Reaction to a specific keyword | |||||
Monitoring scheduler | |||||
Programs’ blocking | |||||
Websites’ blocking | |||||
5+ languages | |||||
2-5 languages | |||||
Real-time Remote Viewing | |||||
Best sellers |
* -The info is taken from the developers’ websites.